FC-Steelboard is an ultra high strength insulating board that provides superior crushing strength and insulating properties compared to traditional insulation products.
High Hot Crushing Strength reduces flexing of the refractory lining where most standard insulation materials are crushed to powder. As FC-Steelboard keeps its integrity throughout the vessel service life, a stable refractory system will be created leading to a more consistent refractory system (longer safety lining life), and predictable shell temperature.
Decrease installation time with FC-Steelboard Panels. A 300MT ladle can be lined in approximately 2 hours.
| Property | Steelboard-LBP | Steelboard-HS | Steelboard-XS |
|---|---|---|---|
| Colour | Beige | Beige | Beige |
| Fiber Type | Non-RCF | RCF | RCF |
| Temperature Grade | 2100°F (1148°C) | 2300°F (1260°C) | 2300°F (1260°C) |
| Recommended Operating Temperature | 2150°F (1170°C) | 2150°F (1170°C) | 2150°F (1170°C) |
| Melting Point | 3200°F (1760°C) | 3200°F (1760°C) | 3200°F (1760°C) |
| Density (kg/m³) | 52 (832) | 66 (1057) | 85 (1361) |
| Cold Crushing Strength (psi) | 1000 | 2500 | 4000 |
| Thermal Conductivity @ 500°F / 260°C | 0.93 (0.13) | 1.50 (0.21) | 1.36 (0.20) |
| Thermal Conductivity @ 1000°F / 538°C | 1.07 (0.15) | 1.58 (0.23) | 1.46 (0.21) |
| Thermal Conductivity @ 1500°F / 815°C | 1.22 (0.17) | 1.66 (0.24) | 1.56 (0.22) |
| Shrinkage 24h @ | 1900°F (1038°C) < 3% | 2450°F (1343°C) < 3% | 2450°F (1343°C) < 3% |
Note: During the initial heat up of FC Boards and Shapes, a small amount of organic binder will start to burn out at approximately 450°F / 232°C. Once this material has burned off, there will be no further off-gassing. The recommended operating temperature is determined by irreversible linear change, not the melting point. Data presented as a guide only.